Please use this identifier to cite or link to this item:
https://hdl.handle.net/10627/63| Title: | NSW inmate census : summary of characteristics. |
| Authors: | New South Wales. Dept. of Corrective Services Eyland, Simon Corben, Simon |
| Issue Date: | 31-Dec-1995 |
| Citation: | New South Wales. Dept. of Corrective Services. NSW inmate census : summary of characteristics. Sydney : The Dept. |
| URI: | http://hdl.handle.net/10627/63 |
| Subjects: | Prisoners -- Australia -- New South Wales -- Statistics -- Periodicals. |
| Appears in Collections: | Annual Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inmate census 1995 | Inmate census 1995 | 1.19 MB | Unknown | View/Open |
| Inmate census 1996 | Inmate census 1996 | 2.99 MB | Unknown | View/Open |
| Inmate census 1998 | Inmate census 1998 | 3.48 MB | Unknown | View/Open |
| Inmate census 1997 | Inmate census 1997 | 2.99 MB | Unknown | View/Open |
| Inmate census 1999 | Inmate census 1999 | 4.48 MB | Unknown | View/Open |
| Inmate census 2000 | Inmate census 2000 | 334.06 kB | Unknown | View/Open |
| Inmate census 2001 | Inmate census 2001 | 364.66 kB | Unknown | View/Open |
| Inmate census 2002 | Inmate census 2002 | 417.7 kB | Unknown | View/Open |
| Inmate census 2003 | Inmate census 2003 | 1.35 MB | Unknown | View/Open |
| Inmate census 2004 | Inmate census 2004 | 2.2 MB | Unknown | View/Open |
| Inmate census 2005 | Inmate census 2005 | 324.23 kB | Unknown | View/Open |
| Inmate census 2006 | Inmate census 2006 | 307.13 kB | Unknown | View/Open |
| Inmate census 2007 | Inmate census 2007 | 387.19 kB | Unknown | View/Open |
| Inmate census 2008 | Inmate census 2008 | 446.79 kB | Unknown | View/Open |
| Inmate census 2009 | Inmate census 2009 | 423.12 kB | Unknown | View/Open |
| Inmate census 2010 | Inmate census 2010 | 952.22 kB | Adobe PDF | ![]() View/Open |
| Inmate Census 2011 | Inmate census 2011 | 514.33 kB | Adobe PDF | ![]() View/Open |
| Inmate census 1994.pdf | Inmate census 1994 | 532.9 kB | Adobe PDF | ![]() View/Open |
| NSW-Inmate-Census-2012.pdf | Inmate census 2012 | 414.53 kB | Adobe PDF | ![]() View/Open |
Items in ePublications are protected by copyright, with all rights reserved, unless otherwise indicated.



